Charles Marville is a French artist with 82 auction lots recorded since 2002, median price $2,461.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 9 | $23,750 | $52,500 | 88.9% | 2018-04-09 |
| Sculpture & Installation | 1 | $1,309 | $1,309 | — | 2002-05-10 |
| Photography | 2 | $2,159 | $2,356 | — | 2003-05-21 |
| Title | Date | House | Price |
|---|---|---|---|
| Man in a Garden, c.1852 | 2026-03-25 | Chiswick | $3 |
| The Banks of the Rhine River | 2026-03-19 | Chiswick | $2 |
| Toits et flèche de Notre-Dame de Paris, 1860 | 2022-05-17 | Sotheby's | $664 |
| Passage du Dragon (6e arr.), view from the entrance, 1860s | 2018-07-19 | Christie's | $1,250 |
| Rue des Amandiers | 2018-04-09 | Phillips | $13,750 |
Charles Marville's auction record is $52,500, set on 2017-10-03.