Charles Le Brun is a French artist with 20 auction lots recorded since 2000, median price $5,197.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $3,182 | $5,197 | — | 2006-11-23 |
| Paintings | 1 | $87,500 | $87,500 | — | 2017-04-27 |
| Works on Paper | 3 | $42,160 | $57,500 | — | 2024-02-01 |
Charles Le Brun's market splits by medium. Prints & Editions (2 lots) median $3,182. Paintings (1 lots) median $87,500, record $87,500. A typical Charles Le Brun painting sells for around 28× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| The Queens of Persia at the feet of Alexander, also called The Tent of Darius | 2025-11-12 | Roseberys | $1,355 |
| Christ healing the Blind | 2024-11-20 | Roseberys | $611 |
| A personification of Mathematics | 2024-02-01 | Christie's | $6,930 |
| AQUILON BLOWING COLD AIR AT DEMOGORGON | 2020-07-29 | Sotheby's | $42,160 |
| La Descente du Saint-Esprit | 2020-06-16 | Artcurial | $10,290 |
Charles Le Brun's auction record is $87,500, set on 2017-04-27.