Charles Bird King is an American artist with 20 auction lots recorded since 1999, median price $88,900.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | — | — | 0% | — |
| Paintings | 5 | $21,420 | $457,000 | — | 2026-01-24 |
| Masterpieces (top of market) | 3 | $243,000 | $457,000 | — | 2025-01-24 |
| Title | Date | House | Price |
|---|---|---|---|
| Waa-Pa-Shaw: A Sioux Chief | 2026-07-14 | Revereauctions | USD 100 |
| Ne Sou A Quoit: A Fox Chief | 2026-07-14 | Revereauctions | USD 700 |
| President Monroe | 2026-01-24 | Sotheby's | $88,900 |
| Wakechai (Crouching Eagle) A Sauk Chief | 2025-01-24 | Sotheby's | $243,000 |
| Shau-Hau-Napo-Tinia, An Ioway Chief and Tshusick, An Ojibway Woman | 2024-12-05 | Nealauction | USD 162 |
Charles Bird King's auction record is $457,000, set on 2007-09-12.