Cecil Kennedy is a British (modern) artist with 83 auction lots recorded since 1998, median price $11,237.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 42 | $12,868 | $47,957 | — | 2016-07-13 |
| Masterpieces (top of market) | 3 | $40,000 | $47,957 | — | 2012-11-01 |
| Title | Date | House | Price |
|---|---|---|---|
| White roses in a glass vase | 2025-12-04 | Sotheby's | $12,707 |
| A Silver Urn of Mixed Flowers with a Bumblebee, a Ladybird, and Peacock and Red Admiral Butterflies | 2022-07-13 | Sotheby's | $18,041 |
| Roses in a Pewter Jug | 2022-07-13 | Sotheby's | $11,276 |
| An Arrangement of Mixed Flowers | 2021-12-15 | Sotheby's | $33,396 |
| Madame Buttefly Roses | 2021-12-15 | Sotheby's | $8,349 |
Based on 42 sold lots tracked by OpeningBid, the median auction price of a Cecil Kennedy painting is $12,868.
The highest price recorded at auction for a Cecil Kennedy painting is $47,957.
Cecil Kennedy's auction record is $47,957, set on 2000-11-24.