Cartier
What is Cartier’s work worth?
As of 3 November 2026, OpeningBid has recorded 190 auction results for Cartier at 28 houses since 2010. Over the last 24 months the median price was $2,376 including buyer’s premium (middle half $1,143–$5,376, n=65). The auction record is $3,294,344 for An Impressive 'Tutti Frutti' Gem Set and Diamond Demi-Parure | 卡地亞 | 卓越非凡 'Tutti Frutti' 寶石配鑽石套裝 (2023, Sotheby's). Source: OpeningBid, an independent auction-results database.
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | An Impressive 'Tutti Frutti' Gem Set and Diamond Demi-Parure | 卡地亞 | 卓越非凡 'Tutti Frutti' 寶石配鑽石套裝 | Gem set and diamond demi-parure | $3,294,344 | Sotheby's | Apr 2023 |
| 2 | Crash model, circa 1991 | 18k gold | $277,200 | Christie's | Feb 2024 |
| 3 | Crash, 2007 | Leather | $228,000 | Sotheby's | Feb 2025 |
| 4 | Tank Model, 1980 | Platinum | $214,200 | Christie's | Feb 2024 |
| 5 | Tank Normale model, circa 2000s | 18k white gold, baguette diamonds, baguette sapphires | $176,400 | Christie's | Feb 2024 |
| 6 | Pair of Gold and Diamond Bracelets, 1945 | Bracelet | $119,700 | Sotheby's | Apr 2021 |
| 7 | Pair of Diamond Clips, 1925 | Diamonds | $75,600 | Sotheby's | Apr 2021 |
| 8 | Santos-Dumont, 1970 | This iconic piece was captured on Yves Saint Laurent's wrist in a legendary photograph by Horst P. Horst for | $68,660 | Sotheby's | Jan 2025 |
| 9 | Brooch, 1945 | Silver | $57,150 | Sotheby's | Nov 2020 |
| 10 | Bonbonnière, 1926 | Silver, gold 18k, lapis-lazuli and rock crystal | $56,730 | Sotheby's | May 2022 |
| Medium | Sales | Median |
|---|---|---|
| Other | 137 | $2,962 |
| Size | Sales | Median |
|---|---|---|
| Small (under 50 cm) | 97 | $3,117 |
Data as of 3 November 2026 · Source: OpeningBid, 190 results from 28 houses · How we compute these figures
Cartier is a Chinese artist with 162 auction lots recorded since 2010, median price $2,690. Some sold prices are hammer-only and exclude the buyer's premium; they are marked on this page. Some sold prices are not yet verified as premium-inclusive or hammer, and are marked on this page.
A work by Cartier sold in 2026 for $32,500, according to OpeningBid's index of auction results.
1 Cartier work is coming to auction (as of 2026-11-03). Follow Cartier free on OpeningBid for sale alerts.
See the full Cartier record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Cartier on OpeningBid →What is a Cartier work worth?
Across 126 sold lots tracked by OpeningBid, the median price of a Cartier work is $2,690.
The median Cartier sculpture sells for $2,364 across 5 lots.
The median Cartier photograph sells for $68,660 across 1 lots.
The median Cartier painting sells for $212 across 1 lots.
Prices are premium-inclusive where the house records them; hammer-only prices exclude the buyer's premium, and some prices are not yet basis-verified.
Price breakdown by category
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 1 | $212 | $212 | — | 2020-10-23 |
| Works on Paper | 1 | — | — | — | 2024-11-13 |
| Sculpture & Installation | 5 | $2,364‡ | $22,680 | — | 2025-07-28 |
| Photography | 1 | $68,660 | $68,660 | — | 2025-01-30 |
| Masterpieces (top of market) | 10 | $148,050‡ | $3.3M | — | 2025-02-08 |
‡ reported price — whether it includes the buyer's premium is not yet verified.
Notable results
| Medium | Year | Price |
|---|---|---|
| Photography | 2025 | $68,660 |
| Sculpture & Installation | 2022 | $22,680 |
| Sculpture & Installation | 2025 | $3,495 |
| Paintings | 2020 | $212 |
The highest recorded result in each medium. See the full sale history on OpeningBid.
Frequently asked questions
What is a Cartier worth?
Across 126 sold lots tracked by OpeningBid, the median price of a Cartier work is $2,690. The median Cartier sculpture sells for $2,364 across 5 lots. The median Cartier photograph sells for $68,660 across 1 lots. The median Cartier painting sells for $212 across 1 lots. Prices are premium-inclusive where the house records them; hammer-only prices exclude the buyer's premium, and some prices are not yet basis-verified.
What is Cartier's auction record?
Cartier's auction record is $277,200, set in 2024.
See the full Cartier record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Cartier on OpeningBid →