Cartier is a French artist with 132 auction lots recorded since 2010, median price $12,167.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Sculpture & Installation | 1 | $22,680 | $22,680 | — | 2022-06-08 |
| Masterpieces (top of market) | 3 | $214,200 | $228,000 | — | 2025-02-08 |
| Title | Date | House | Price |
|---|---|---|---|
| Partie de service "La maison de Louis Cartier" - 1986 | 2025-03-18 | Artcurial | $2,435 |
| Crash | A commissioned piece unique yellow gold asymmetrical wristwatch, Circa 2007 | 2025-02-08 | Sotheby's | $228,000 |
| Sapphire and Diamond Bangle | | | 2024-04-04 | Sotheby's | $15,411 |
| 'Maillon Panthère' Gold Necklace | | 'Maillon Panthère' K | 2024-04-04 | Sotheby's | $13,789 |
| Diamond Brooch | | | 2024-04-04 | Sotheby's | $12,167 |
Cartier's auction record is $228,000, set on 2025-02-08.