Carter is an American artist with 27 auction lots recorded since 2008, median price $1,991.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $1,095 | $1,095 | — | 2020-08-19 |
| Paintings | 3 | $4,985 | $20,000 | — | 2024-06-24 |
| Works on Paper | 4 | $441 | $567 | 50% | 2024-09-09 |
| Sculpture & Installation | 5 | $734 | $18,750 | 60% | 2024-09-09 |
Carter's market splits by medium. Prints & Editions (1 lots) median $1,095. Paintings (3 lots) median $4,985, record $20,000. A typical Carter painting sells for around 4.6× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Likeness (although) | 2024-09-09 | Phillips | $734 |
| Commedia dell'Arte and Indonesian puppets | 2024-09-09 | Phillips | $315 |
| One hundred and twenty-nine abstract paintings, thirteen portraits, telephony, and three sets of perspective | 2024-06-24 | Phillips | $2,837 |
| Untitled (two works) | 2024-02-01 | Wright | $126 |
| Untitled (diptych) | 2023-10-27 | Wright | $590 |
Carter's auction record is $20,000, set on 2013-03-08.