Carlos Enríquez is a Cuban artist with 23 auction lots recorded since 1995, median price $43,960.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 10 | $100,960 | $967,500 | — | 2024-03-27 |
| Works on Paper | 5 | $8,232 | $10,944 | 80% | 2025-07-31 |
| Masterpieces (top of market) | 8 | $199,050 | $967,500 | — | 2025-11-21 |
| Title | Date | House | Price |
|---|---|---|---|
| Los tocadores | 2025-11-21 | Sotheby's | $127,000 |
| Untitled | 2025-07-31 | Bonhams | $4,296 |
| Paisaje Cubano & Begonias | 2024-10-01 | Sotheby's | $6,000 |
| Los tocadores | 2024-05-16 | Sotheby's | $165,100 |
| Paisaje Cubano | 2024-03-27 | Rago | $3,780 |
Carlos Enríquez's auction record is $967,500, set on 2016-11-22.