Carlos Cruz-Diez is a Venezuelan artist with 305 auction lots recorded since 2000, median price $90,000.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 64 | $6,682 | $252,992 | 96.9% | 2026-03-20 |
| Paintings | 10 | $162,134 | $371,700 | 70% | 2025-05-28 |
| Works on Paper | 2 | $7,275 | $12,065 | — | 2025-04-30 |
| Sculpture & Installation | 66 | $125,312 | $456,000 | 89.4% | 2026-02-12 |
| Masterpieces (top of market) | 79 | $170,500 | $456,000 | — | 2026-02-26 |
Carlos Cruz-Diez's market splits by medium. Prints & Editions (64 lots) median $6,682 with 96.9% sell-through. Paintings (10 lots) median $162,134, record $371,700. A typical Carlos Cruz-Diez painting sells for around 24× the price of a typical print. At the top of the market (top 5% of sales, 79 lots) the median is $170,500.
| Title | Date | House | Price |
|---|---|---|---|
| I.C.A.D.F. (Induction chromatique à double fréquence) (Dual-frequency chromatic induction) | 2026-05-22 | Phillips | $3,462 |
| Petite chromointerférence circulaire manipulable - 2014 | 2026-03-20 | Artcurial | $59,393 |
| Sans titre - 2009 | 2026-03-20 | Artcurial | $44,487 |
| Sans titre - Circa 2010 | 2026-03-20 | Artcurial | $44,487 |
| Induction Chromatique Navidad - Circa 2010 | 2026-03-20 | Artcurial | $44,487 |
Based on 59 sold lots tracked by OpeningBid, the median auction price of a Carlos Cruz-Diez sculpture is $125,312.
The highest price recorded at auction for a Carlos Cruz-Diez sculpture is $456,000.
Based on 62 sold lots tracked by OpeningBid, the median auction price of a Carlos Cruz-Diez print is $6,682.
The highest price recorded at auction for a Carlos Cruz-Diez print is $252,992.
Carlos Cruz-Diez's auction record is $456,000, set on 2024-11-21.