Carl Moll is an Austrian artist with 53 auction lots recorded since 2004, median price $69,294.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $1,148 | $1,275 | — | 2022-06-14 |
| Paintings | 11 | $79,993 | $163,800 | 90.9% | 2025-12-10 |
| Masterpieces (top of market) | 5 | $156,799 | $163,800 | — | 2023-10-20 |
Carl Moll's market splits by medium. Prints & Editions (2 lots) median $1,148. Paintings (11 lots) median $79,993, record $163,800. A typical Carl Moll painting sells for around 70× the price of a typical print. At the top of the market (top 5% of sales, 5 lots) the median is $156,799.
| Title | Date | House | Price |
|---|---|---|---|
| Venice with Santa Maria della Salute | 2026-06-13 | Imkinsky | $172,927 |
| Wald am Orthof / Semmering | 2026-06-13 | Imkinsky | $157,890 |
| Motif from Italy - Rapallo | 2026-06-13 | Imkinsky | $123,304 |
| Interior of the Villa Mahler (with reading lady on the veranda) | 2026-06-13 | Imkinsky | $90,223 |
| Venice - "Im Garten" | 2026-06-13 | Imkinsky | $75,186 |
Based on 10 sold lots tracked by OpeningBid, the median auction price of a Carl Moll painting is $79,993.
The highest price recorded at auction for a Carl Moll painting is $163,800.
Carl Moll's auction record is $172,927, set on 2026-06-13.