Bowl
What is Bowl’s work worth?
As of 3 November 2026, OpeningBid has recorded 22 auction results for Bowl at 6 houses since 2015. Over the last 24 months the median price was $557 including buyer’s premium (middle half $290–$735, n=9). The auction record is $7,560 for , Marquesas Islands (2021, Sotheby's). Source: OpeningBid, an independent auction-results database.
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | , Marquesas Islands | Ipu ehi | $7,560 | Sotheby's | Apr 2021 |
| 2 | BF, 19th century | Silver; marked: Diana head, maker's mark: "BF" | $6,767 | im Kinsky Auktionshaus | Jun 2026 |
| 3 | Untitled | Bowl | $4,407 | Kunsthaus Lempertz | Sep 2021 |
| 4 | , Hawaiian Islands | Umeke la'au pakaka | $3,780 | Sotheby's | Apr 2021 |
| 5 | TIFFANY & Co./16944, 1907 | Silver; marked: "TIFFANY & Co./16944" (numbering of the year 1907) "MAKERS 9589/STERLING SILVER/925-1000/M" (designer-letter for John C. Moore II./9 PINTS) | $3,007 | im Kinsky Auktionshaus | Jun 2026 |
| 6 | Untitled | Bowl | $2,592 | Kunsthaus Lempertz | Jan 2020 |
| 7 | Untitled | Bowl | $2,401 | Kunsthaus Lempertz | Oct 2018 |
| 8 | Bowl, silver, partly gilded, Augsburg, c. 1700, circa 1700 | Silver, partly gilded; marked on the side: Augsburg hallmark, duty stamp "AF", maker's mark anchor for Johann Andreas Thelott, active from 1689 (see: Selig, Die Augsburger Gold- und Silberschmiede 1529-1868, p. 410) and Brno's duty stamp "F" | $1,504 | im Kinsky Auktionshaus | Mar 2022 |
| 9 | Bowl, pewter, Basel c. 1730, circa 1730 | Pewter; monogrammed at the bottom: "C.E.G"; marked: makers mark for Nicolaus Uebelin the Younger (see: Hintze, vol. VII, 1931, no. 1867) | $1,053 | im Kinsky Auktionshaus | Nov 2015 |
| 10 | Untitled | Bowl | $828 | Kunsthaus Lempertz | May 2023 |
| Medium | Sales | Median |
|---|---|---|
| Other | 19 | $828 |
| Size | Sales | Median |
|---|---|---|
| Small (under 50 cm) | 14 | $694 |
Data as of 3 November 2026 · Source: OpeningBid, 22 results from 6 houses · How we compute these figures
Bowl is an artist with 31 auction lots recorded since 2015, median price $781. Some sold prices are hammer-only and exclude the buyer's premium; they are marked on this page.
A work by Bowl sold in 2026 for $6,767, according to OpeningBid's index of auction results.
See the full Bowl record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Bowl on OpeningBid →What is a Bowl work worth?
Across 20 sold lots tracked by OpeningBid, the median price of a Bowl work is $781.
Some prices are hammer-only and exclude the buyer's premium.
Frequently asked questions
What is a Bowl worth?
Across 20 sold lots tracked by OpeningBid, the median price of a Bowl work is $781. Some prices are hammer-only and exclude the buyer's premium.
What is Bowl's auction record?
Bowl's auction record is $7,560, set in 2021.
See the full Bowl record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Bowl on OpeningBid →