Bernd & Hilla Becher is a German artist with 23 auction lots recorded since 2016, median price $101,526.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $5,019 | $8,856 | — | 2020-11-10 |
| Photography | 9 | $101,526 | $440,852 | — | 2023-11-09 |
| Masterpieces (top of market) | 7 | $163,460 | $440,852 | — | 2023-11-09 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled | 2026-06-25 | Koller | CHF 1,625 |
| Framework Houses | 2023-11-09 | Sotheby's | $177,800 |
| Cement Plant | 2022-05-14 | Christie's | $30,240 |
| Hochöfen (hauts fourneaux) | 2021-11-02 | Christie's | $159,541 |
| Untitled (Cooling Towers) | 2021-11-02 | Christie's | $101,526 |
Bernd & Hilla Becher's auction record is $440,852, set on 2019-03-06.