Belkis Ayón is a Cuban artist with 42 auction lots recorded since 2002, median price $40,320.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 5 | $6,048 | $8,534 | 60% | 2026-03-12 |
| Works on Paper | 8 | $59,850 | $214,200 | — | 2023-09-28 |
| Masterpieces (top of market) | 3 | $107,100 | $214,200 | — | 2022-12-14 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled (from La Ronda Cubana) | 2026-03-12 | Bonhams | $8,534 |
| My Vernicle, o tu amor me condena | 2024-11-20 | Phillips | USD 16,510 |
| Sikán | 2023-09-28 | Christie's | $56,700 |
| Yo te di el poder | 2023-09-28 | Christie's | $30,240 |
| Dormida | 2023-07-18 | Christie's | $44,100 |
Belkis Ayón's auction record is $214,200, set on 2022-09-30.