Barthélémy Toguo is an African artist with 37 auction lots recorded since 2008, median price $6,824.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $605 | $605 | 50% | 2023-03-08 |
| Paintings | 5 | $6,287 | $2.3M | — | 2025-12-10 |
| Works on Paper | 5 | $8,398 | $23,547 | — | 2022-10-13 |
| Photography | 1 | $92,644 | $92,644 | — | 2025-12-03 |
Barthélémy Toguo's market splits by medium. Prints & Editions (2 lots) median $605 with 50% sell-through. Paintings (5 lots) median $6,287, record $2,310,511. A typical Barthélémy Toguo painting sells for around 10× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Tournesol man - 2004 | 2025-12-10 | Artcurial | $2,310,511 |
| Nu - 2019 | 2025-12-03 | Artcurial | $92,644 |
| Import export, Export import - 2004 | 2025-11-01 | Artcurial | MAD 34,424 |
| Homing Pigeon - 2005 | 2025-06-06 | Artcurial | $43,417 |
| Stolen Life - 2015 | 2025-06-06 | Artcurial | $6,287 |
Barthélémy Toguo's auction record is $2,310,511, set on 2025-12-10.