Arthur Segal is a Romanian artist with 38 auction lots recorded since 2002, median price $46,419.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 26 | $45,259 | $283,540 | — | 2025-11-06 |
| Works on Paper | 1 | $46,986 | $46,986 | — | 2023-12-02 |
| Masterpieces (top of market) | 9 | $162,015 | $283,540 | — | 2024-09-27 |
| Title | Date | House | Price |
|---|---|---|---|
| Landschaft | 2025-11-06 | Sotheby's | $29,936 |
| Maria | 2024-09-27 | Sotheby's | $132,000 |
| Kopf | 2024-03-21 | Christie's | $96,241 |
| Bücherstillleben | 2023-12-02 | Lempertz | $46,986 |
| Stillleben - Schalen und Krug | 2023-12-02 | Lempertz | $16,532 |
Based on 26 sold lots tracked by OpeningBid, the median auction price of a Arthur Segal painting is $45,259.
The highest price recorded at auction for a Arthur Segal painting is $283,540.
Arthur Segal's auction record is $283,540, set on 2022-06-29.