Arthur Morris Cohen is an American artist with 42 auction lots recorded since 2002, median price $3,877.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 1 | $254 | $254 | — | 2025-12-18 |
| Title | Date | House | Price |
|---|---|---|---|
| The Bridges; Elizabeth | 2025-12-18 | Rago | $254 |
| 3rd Avenue & 9th St, (SE Corner) | 2025-01-30 | Swannauctiongalleries | USD 6,250 |
| The Bridges | 2023-10-03 | Sotheby's | USD 3,302 |
| Hopper's House | 2023-07-19 | Sotheby's | USD 4,445 |
| Long Point (Provincetown) | 2006-03-07 | Christie's | $7,500 |
Arthur Morris Cohen's auction record is $7,500, set on 2006-03-07.