ANONYME is a Japanese artist with 183 auction lots recorded since 2002, median price $3,484.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $5,847 | $5,847 | — | 2021-10-14 |
| Paintings | 11 | $17,147 | $33,728 | — | 2025-01-01 |
| Works on Paper | 26 | $5,447 | $48,460 | 65.4% | 2025-10-15 |
| Sculpture & Installation | 9 | $402,266 | $402,266 | — | 2023-12-30 |
| Photography | 5 | $3,484 | $6,843 | — | 2026-01-28 |
| Masterpieces (top of market) | 20 | $190,568 | $6M | — | 2023-11-28 |
ANONYME's market splits by medium. Prints & Editions (1 lots) median $5,847. Paintings (11 lots) median $17,147, record $33,728. A typical ANONYME painting sells for around 2.9× the price of a typical print. At the top of the market (top 5% of sales, 20 lots) the median is $190,568.
| Title | Date | House | Price |
|---|---|---|---|
| Bolero en zibeline bargouzine et Manteau en vison naturel travaillé à l'horizontale | 2026-01-28 | Sotheby's | $6,843 |
| Long Manteau en vison brun foncé avec doublure monogrammée D. B. et un chapeau en vison marron foncé. | 2026-01-28 | Sotheby's | $3,650 |
| Deux paniers en osier, poignées en cuir, portant les inscriptions : “Dior et Doris” | 2026-01-28 | Sotheby's | $2,281 |
| Deux coiffes en résine, dentelle et strass | 2026-01-28 | Sotheby's | $304 |
| Deux ponchos frangés et un chapeau noir ayant appartenu à Yul Brynner | 2026-01-27 | Sotheby's | $2,575 |
Based on 17 sold lots tracked by OpeningBid, the median auction price of a ANONYME work on paper is $5,447.
The highest price recorded at auction for a ANONYME work on paper is $48,460.
Based on 11 sold lots tracked by OpeningBid, the median auction price of a ANONYME painting is $17,147.
The highest price recorded at auction for a ANONYME painting is $33,728.
ANONYME's auction record is $5,986,153, set on 2006-11-18.