Anish Kapoor is a British (modern) artist with 414 auction lots recorded since 1998, median price $56,141.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 67 | $5,445 | $41,250 | 79.1% | 2026-02-07 |
| Paintings | 16 | $46,862 | $398,523 | 87.5% | 2026-03-05 |
| Works on Paper | 32 | $39,754 | $163,015 | 84.4% | 2026-03-06 |
| Sculpture & Installation | 116 | $602,452 | $2.1M | 88.8% | 2026-03-10 |
| Photography | 1 | $2,740 | $2,740 | — | 2020-02-26 |
| Masterpieces (top of market) | 142 | $602,851 | $2.4M | — | 2026-03-06 |
Anish Kapoor's market splits by medium. Prints & Editions (67 lots) median $5,445 with 79.1% sell-through. Paintings (16 lots) median $46,862, record $398,523. A typical Anish Kapoor painting sells for around 8.6× the price of a typical print. At the top of the market (top 5% of sales, 142 lots) the median is $602,851.
| Title | Date | House | Price |
|---|---|---|---|
| Horizon Shadow | 2026-06-04 | Phillips | $20,833 |
| Horizon Shadow | 2026-06-04 | Phillips | $20,833 |
| Breathing Blue | 2026-05-22 | Phillips | $4,154 |
| Horizon Shadow: plate 8 | 2026-05-22 | Phillips | $4,154 |
| Horizon Shadow: plate 5 | 2026-05-22 | Phillips | $3,808 |
Based on 103 sold lots tracked by OpeningBid, the median auction price of a Anish Kapoor sculpture is $602,452.
The highest price recorded at auction for a Anish Kapoor sculpture is $2,132,344.
Based on 53 sold lots tracked by OpeningBid, the median auction price of a Anish Kapoor print is $5,445.
The highest price recorded at auction for a Anish Kapoor print is $41,250.
Based on 27 sold lots tracked by OpeningBid, the median auction price of a Anish Kapoor work on paper is $39,754.
The highest price recorded at auction for a Anish Kapoor work on paper is $163,015.
Anish Kapoor's auction record is $2,434,500, set on 2011-05-10.