Andrew Winter is an American artist with 24 auction lots recorded since 1991, median price $5,268.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 5 | $7,500 | $15,535 | — | 2023-07-26 |
| Works on Paper | 1 | $1,000 | $1,000 | — | 2020-06-26 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled (Snow-covered Dock Scene) | 2025-06-26 | Toomey | $2,286 |
| Fish House, Monhegan | 2024-05-10 | Rago | $5,160 |
| The Bathers | 2023-07-26 | Toomey | $1,197 |
| Gloucester Shacks | 2023-07-20 | Sotheby's | USD 7,620 |
| Twin Sentinels | 2021-06-30 | Swannauctiongalleries | USD 1,187 |
Andrew Winter's auction record is $15,535, set on 2002-07-17.