Andrew Moore is an American artist with 43 auction lots recorded since 2004, median price $11,583.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 4 | $15,060 | $22,500 | — | 2022-04-06 |
| Works on Paper | 5 | $8,210 | $15,600 | 40% | 2023-03-23 |
| Photography | 28 | $11,583 | $66,230 | 85.7% | 2024-04-05 |
| Title | Date | House | Price |
|---|---|---|---|
| Puente de Bacunayagua, Via Blanca, 2012 | 2024-04-05 | Bonhams | $4,480 |
| Room 348, Hermitage, St. Petersburg, 2000 | 2024-02-22 | Christie's | $42,840 |
| The Rouge, Dearborn, Michigan from Detroit Disassembled | 2023-10-11 | Phillips | $50,800 |
| 'Smoking Room, New Amsterdam Theater' | 2023-10-05 | Sotheby's | $57,150 |
| Palace Theater | 2023-07-17 | Phillips | $4,064 |
Based on 24 sold lots tracked by OpeningBid, the median auction price of a Andrew Moore photograph is $11,583.
The highest price recorded at auction for a Andrew Moore photograph is $66,230.
Andrew Moore's auction record is $66,230, set on 2015-11-06.