Andre is an Austrian artist with 31 auction lots recorded since 2006, median price $1,769.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 3 | $596 | $652 | — | 2022-03-17 |
| Paintings | 9 | $2,441 | $1.8M | — | 2026-04-03 |
| Sculpture & Installation | 2 | — | — | 0% | — |
| Masterpieces (top of market) | 4 | $281,268 | $1.8M | — | 2020-02-23 |
Andre's market splits by medium. Prints & Editions (3 lots) median $596. Paintings (9 lots) median $2,441, record $1,828,243. A typical Andre painting sells for around 4.1× the price of a typical print. At the top of the market (top 5% of sales, 4 lots) the median is $281,268.
| Title | Date | House | Price |
|---|---|---|---|
| Green Mr.A - 2004 | 2026-04-03 | Artcurial | $2,441 |
| Loves you - 2004 | 2026-04-03 | Artcurial | $824 |
| Mr. A. - 2004 | 2025-11-26 | Artcurial | $2,759 |
| Chapeau Mr. A - 2002 | 2025-10-07 | Artcurial | $1,148 |
| Sans titre - 1997 | 2025-10-07 | Artcurial | $765 |
Andre's auction record is $1,828,243, set on 2020-02-23.