Alfred Wallis is a British (modern) artist with 104 auction lots recorded since 1998, median price $34,247.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 30 | $46,673 | $245,639 | — | 2026-03-19 |
| Works on Paper | 60 | $26,233 | $123,930 | 93.3% | 2025-06-26 |
| Masterpieces (top of market) | 8 | $122,180 | $245,639 | — | 2026-03-19 |
| Title | Date | House | Price |
|---|---|---|---|
| St Ives Harbour | 2026-03-19 | Christie's | $160,456 |
| Lugger in a Gale and a Lighthouse | 2025-11-26 | Sotheby's | $16,753 |
| Mount's Bay | 2025-10-23 | Christie's | $245,639 |
| Three Trees and Houses | 2025-10-23 | Christie's | $44,046 |
| The Fleet | 2025-06-26 | Sotheby's | $22,623 |
Based on 56 sold lots tracked by OpeningBid, the median auction price of a Alfred Wallis work on paper is $26,233.
The highest price recorded at auction for a Alfred Wallis work on paper is $123,930.
Based on 30 sold lots tracked by OpeningBid, the median auction price of a Alfred Wallis painting is $46,673.
The highest price recorded at auction for a Alfred Wallis painting is $245,639.
Alfred Wallis's auction record is $245,639, set on 2025-10-23.