Alberto Biasi is an Italian artist with 78 auction lots recorded since 2009, median price $16,844.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 3 | $13,268 | $26,152 | 66.7% | 2024-03-04 |
| Paintings | 2 | $79,340 | $146,080 | — | 2022-11-16 |
| Sculpture & Installation | 4 | $11,250 | $81,701 | 75% | 2022-07-28 |
| Masterpieces (top of market) | 4 | $221,859 | $2.7M | — | 2025-07-08 |
Alberto Biasi's market splits by medium. Prints & Editions (3 lots) median $13,268 with 66.7% sell-through. Paintings (2 lots) median $79,340, record $146,080. A typical Alberto Biasi painting sells for around 6.0× the price of a typical print. At the top of the market (top 5% of sales, 4 lots) the median is $221,859.
| Title | Date | House | Price |
|---|---|---|---|
| , "L'ira funesta" | 2026-02-12 | Sotheby's | $10,556 |
| Politipo Verde | 2025-12-10 | Sotheby's | $8,126 |
| Interno-Esterno | 2025-12-10 | Sotheby's | $5,171 |
| Come palliole farfalle | 2025-12-04 | Sotheby's | $13,334 |
| L'ira funesta | 2025-07-08 | Sotheby's | $297,637 |
Alberto Biasi's auction record is $2,726,695, set on 2011-12-07.