Agustín Cárdenas is a Cuban artist with 52 auction lots recorded since 2003, median price $39,512.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Sculpture & Installation | 15 | $38,100 | $625,000 | — | 2025-12-03 |
| Masterpieces (top of market) | 9 | $126,967 | $625,000 | — | 2026-02-26 |
| Title | Date | House | Price |
|---|---|---|---|
| Eloquence | 2026-02-26 | Christie's | $228,600 |
| Double Visage (double face) | 2025-12-17 | Christie's | $44,450 |
| Le couple (Pareja) | 2025-12-03 | Sotheby's | $11,855 |
| Untitled | 2023-12-07 | Sotheby's | $47,877 |
| Narciso | 2022-11-15 | Sotheby's | $114,300 |
Based on 15 sold lots tracked by OpeningBid, the median auction price of a Agustín Cárdenas sculpture is $38,100.
The highest price recorded at auction for a Agustín Cárdenas sculpture is $625,000.
Agustín Cárdenas's auction record is $625,000, set on 2020-11-19.