after Watteau is a Swedish artist with 241 auction lots recorded since 2008, median price $3,607.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $14,320 | $27,291 | — | 2011-02-04 |
| Paintings | 7 | $18,194 | $227,972 | — | 2024-05-20 |
| Works on Paper | 10 | $5,756 | $150,525 | — | 2024-09-24 |
| Sculpture & Installation | 5 | $14,179 | $85,067 | — | 2023-06-14 |
| Masterpieces (top of market) | 16 | $252,824 | $2.8M | — | 2025-09-24 |
after Watteau's market splits by medium. Prints & Editions (2 lots) median $14,320. Paintings (7 lots) median $18,194, record $227,972. At the top of the market (top 5% of sales, 16 lots) the median is $252,824.
| Title | Date | House | Price |
|---|---|---|---|
| Vénus couronnée, étude de groupe sculpté | 2026-03-26 | Artcurial | $1,146 |
| Les saisons : l'été, l'automne et le printemps | 2026-02-11 | Artcurial | $5,042 |
| Personnage au bicorne | 2026-02-11 | Artcurial | $283 |
| Baigneuses surprises par un homme | 2025-12-12 | Christie's | $433 |
| Portrait de Jeanne-Agnès Berthelot de Pléneuf (1698-1727), marquise de Prie, au chardonneret | 2025-09-24 | Artcurial | $2,776,299 |
after Watteau's auction record is $2,776,299, set on 2025-09-24.