After Sir Anthony van Dyck is a Flemish artist with 98 auction lots recorded since 1999, median price $5,094.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 39 | $7,296 | $22,417 | — | 2024-12-04 |
| Works on Paper | 2 | $30,000 | $30,000 | 50% | 2018-04-19 |
| Masterpieces (top of market) | 5 | $53,929 | $107,857 | — | 2020-05-07 |
| Title | Date | House | Price |
|---|---|---|---|
| After Sir Anthony van Dyck, 17th Century Portrait of King Charles I, bust-length, in Robes of State framed: 96.2 x 85cm | 2025-06-03 | Bonhams | $4,086 |
| After Sir Anthony van Dyck, 20th Century Double portrait of Anne, Countess of Manchester (?-1658) and her daughter Anne… | 2025-02-18 | Bonhams | $2,703 |
| Portrait of Catherine Murray, later Countess of Dysart, née Bruce (d. 1649), three-quarter-length, in a brown… | 2024-12-04 | Christie's | $7,980 |
| Portrait of Queen Henrietta Maria (1609–1669), half-length, wearing a black dress with a lace collar and cuffs | 2023-09-20 | Sotheby's | $7,540 |
| Portrait of James Stanley, 7th Earl of Derby (1607–1651) | 2023-09-20 | Sotheby's | $6,283 |
Based on 39 sold lots tracked by OpeningBid, the median auction price of a After Sir Anthony van Dyck painting is $7,296.
The highest price recorded at auction for a After Sir Anthony van Dyck painting is $22,417.
After Sir Anthony van Dyck's auction record is $107,857, set on 2020-05-07.