Adam Fuss is a German artist with 191 auction lots recorded since 1999, median price $9,720.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 4 | $16,250 | $22,500 | 75% | 2025-04-02 |
| Paintings | 3 | $5,271 | $5,292 | 66.7% | 2024-07-10 |
| Works on Paper | 10 | $4,182 | $25,000 | 90% | 2024-12-12 |
| Sculpture & Installation | 1 | $3,951 | $3,951 | — | 2023-05-18 |
| Photography | 109 | $11,250 | $106,250 | 74.3% | 2025-04-02 |
| Masterpieces (top of market) | 9 | $62,397 | $106,250 | — | 2023-10-05 |
Adam Fuss's market splits by medium. Prints & Editions (4 lots) median $16,250 with 75% sell-through. Paintings (3 lots) median $5,271, record $5,292. At the top of the market (top 5% of sales, 9 lots) the median is $62,397.
| Title | Date | House | Price |
|---|---|---|---|
| Untitled | 2026-04-11 | Phillips | $25,800 |
| From the Series "My Ghost" | 2026-04-11 | Phillips | $5,418 |
| Untitled (From the series My Ghost) | 2025-12-16 | Christie's | $7,620 |
| Untitled, 2003 | 2025-10-10 | Christie's | $16,510 |
| Untitled, from the series 'My Ghost', 1999 | 2025-10-10 | Christie's | $12,065 |
Based on 81 sold lots tracked by OpeningBid, the median auction price of a Adam Fuss photograph is $11,250.
The highest price recorded at auction for a Adam Fuss photograph is $106,250.
Adam Fuss's auction record is $106,250, set on 2014-10-01.