Adam Buck is a British (modern) artist with 43 auction lots recorded since 1999, median price $2,173.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 3 | $1,134 | $2,621 | — | 2023-07-06 |
| Works on Paper | 5 | $2,953 | $3,852 | 80% | 2024-02-02 |
| Title | Date | House | Price |
|---|---|---|---|
| Portrait of a girl, standing full-length, beside a column, holding a book | 2025-03-12 | Roseberys | GBP 577 |
| Portrait of a gentleman, by repute Lord Bolingbroke, full-length, standing by a table | 2024-11-20 | Roseberys | GBP 1,050 |
| Portrait of a young man, bust-length, wearing a black coat and black stock | 2024-07-09 | Roseberys | GBP 1,837 |
| An Elegant Couple Admiring The 'Lely Venus' | 2024-02-02 | Sotheby's | $2,794 |
| Portrait of a lady dancing | 2023-07-06 | Sotheby's | $1,026 |
Adam Buck's auction record is $3,852, set on 1999-10-21.