Abraham David Christian is a German artist with 32 auction lots recorded since 2009, median price $504.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Sculpture & Installation | 1 | $28,574 | $28,574 | — | 2025-05-31 |
| Title | Date | House | Price |
|---|---|---|---|
| Skulptur | 2025-05-31 | Lempertz | $28,574 |
| Interconnected Sculpture | 2022-11-23 | Sotheby's | EUR 15,120 |
| Die ersten Tage | 2021-06-16 | Vanham | EUR 6,500 |
| La salle des pieds perdus | 2020-11-05 | Nagel | EUR 850 |
| Ohne Titel | 2020-06-17 | Vanham | EUR 3,250 |
Abraham David Christian's auction record is $49,536, set on 2019-11-25.